From Metin2Wiki UK
 |
This article is incomplete. Please supplement the missing or correct the uncertain, with one ? provided data.
|
< Metin2Wiki < Shaman < Shaman/weapons
For a list of all abbreviations, see page Abbreviations
Shaman Bells
|
Level 30 Bell
 | Buying Price
not available from NPC
|
|
|
| +0
| +1
| +2
| +3
| +4
| +5
| +6
| +7
| +8
| +9
|
| AV: | 50-70 | 56-76 | 61-81 | 67-87 | 72-92 | 80-100 | 88-108 | 98-118 | 108-128 | 120-140
|
| MAV : | 35-60 | 41-66 | 46-71 | 52-77 | 57-82 | 65-90 | 73-98 | 83-108 | 93-118 | 105-130
|
| AttSpd : | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15%
|
| Special Bonus : | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible
|
| Cost in Yang : | - | 3.000 | 6.000 | 12.000 | 25.000 | 40.000 | 60.000 | 90.000 | 120.000 | 150.000
|
| Upgrade Item 1 : | - | - | - | - | - | - | - | - | - | -
|
| Upgrade Item 2 : | - | - | - | - | - | - | - | - | - | -
|
|
|
|
Level 75 Bell
 | Buying Price
not available from NPC
|
|
|
|
▲ To the top ▲
Shaman Fans
|
Level 30 Fan
 | Buying Price
not available from NPC
|
|
|
| +0
| +1
| +2
| +3
| +4
| +5#
| +6
| +7
| +8
| +9
|
| AV : | 43-55 | 49-61 | 54-66 | 60-72 | 65-77 | 73-85 | 81-92 | 91-103 | 101-113 | 113-125
|
| MAV : | 45-76 | 51-82 | 56-87 | 62-93 | 67-98 | 75-106 | 83-114 | 93-124 | 103-134 | 115-146
|
| AttSpd : | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15%
|
| Special Bonus : | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible
|
| Cost in Yang : | - | 3.000 | 6.000 | 12.000 | 25.000 | 40.000 | 60.000 | 90.000 | 120.000 | 150.000
|
| Upgrade Item 1 : | - | - | - | - | - | - | - | - | - | -
|
| Upgrade Item 2 : | - | - | - | - | - | - | - | - | - | -
|
|
|
▲ To the top ▲