Difference between revisions of "Metin of Black"

[checked revision][checked revision]
m
m
Line 8: Line 8:
  
 
|Weapondrops =  
 
|Weapondrops =  
::{{Ti|px=19|Aquatic Fan}}
+
:*{{Ti|px=19|Aquatic Fan}}
::{{Ti|px=19|height=2|Silver Sword}}
+
:*{{Ti|px=19|height=2|Silver Sword}}
::{{Ti|px=19|height=2|Horseback Battle Bow}}
+
:*{{Ti|px=19|height=2|Horseback Battle Bow}}
::{{Ti|px=19|Short Knife}}
+
:*{{Ti|px=19|Short Knife}}
::{{Ti|px=19|height=3|War Scythe}}
+
:*{{Ti|px=19|height=3|War Scythe}}
  
 
|Armourdrops =  
 
|Armourdrops =  
::{{Ti|px=19|height=2|Tiger Plate Armour}}
+
:*{{Ti|px=19|height=2|Tiger Plate Armour}}
::{{Ti|px=19|height=2|Pink Clothing}}
+
:*{{Ti|px=19|height=2|Pink Clothing}}
::{{Ti|px=19|height=2|Crimson Suit}}
+
:*{{Ti|px=19|height=2|Crimson Suit}}
::{{Ti|px=19|height=2|Misfortune Armour}}
+
:*{{Ti|px=19|height=2|Misfortune Armour}}
::{{Ti|px=19|height=2|Red Ant Suit}}
+
:*{{Ti|px=19|height=2|Red Ant Suit}}
  
 
|Otherdrops =  
 
|Otherdrops =  
::{{Ti|px=19|Blood Pill}}
+
:*{{Ti|px=19|Blood Pill}}
::{{Ti|px=19|Band of Oblivion}}
+
:*{{Ti|px=19|Band of Oblivion}}
::{{Ti|px=19|Skill Book}}
+
:*{{Ti|px=19|Skill Book}}
:::[[Spirit Stones]]
+
:*[[Spirit Stones]]
  
|Spawns = [[White Oath Archer]], [[White Oath General]], [[White Oath Commander]], [[White Oath Soldier]]
+
|Spawns =
 +
:*{{Tm|White Oath Archer}}
 +
:*{{Tm|White Oath General}}
 +
:*{{Tm|White Oath Commander}}
 +
:*{{Tm|White Oath Soldier}}
  
 
|Other =
 
|Other =

Revision as of 20:08, 17 March 2014

< Metin2Wiki < Metinoverview < Metin of Black
Metin of Black
Image
Spawns
Metin of Black.jpg
Level
25
Class
5
Location
Weapon Drops
Armour Drops
Other Drops
Additional information


< Metin2Wiki < Metinoverview < Metin of Black