From Metin2Wiki UK
< Metin2Wiki < Ninja < Ninja/weapons
For a list of all abbreviations, see page Abbreviations
Ninja ( 1 Handed Swords)
|
Level 30 Sword
 | Price
Not available in the NPC
|
|
|
| +0
| +1
| +2
| +3
| +4
| +5
| +6
| +7
| +8
| +9
|
| AV : | 57-73 | 63-79 | 68-84 | 74-90 | 79-95 | 87-103 | 95-111 | 105-121 | 115-131 | 127-143
|
| MAV : | 62-88 | 68-94 | 73-99 | 79-105 | 84-110 | 92-118 | 100-126 | 110-136 | 120-146 | 132-158
|
| AttSpd : | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15% | +15%
|
| Special Bonus : | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible | Average and Skill damage possible
|
| Upgrade Yang : | - | 3.000 | 6.000 | 12.000 | 25.000 | 40.000 | 60.000 | 90.000 | 120.000 | 150.000
|
| Upgrade Item 1 : | - | - | - | - | - | - | - | - | - | -
|
| Upgrade Item 2 : | - | - | - | - | - | - | - | - | - | -
|
|
|
|
Level 75 Sword
 | Price
Not available in the NPC
|
|
|
|
▲ To the top ▲
Ninja (Bows)