Ninja/weapons

< Metin2Wiki < Ninja < Ninja/weapons
Below you find weapons while daggers and bows can only be used by Ninja's. Swords can be used by Warriors, Ninja's and Sura's. Weapons increases your attack damage and attack speed. Weapons can also be strengthened with Spirit Stones


For a list of all abbreviations, check Abbreviations
For a list of all possible bonuses, check Bonuses

Daggers

Young Heroes Dagger
Young Heroes Weapons
Young Heroes Dagger.png
Name : Vorpal Dagger Elven Fang Windspike Soulslicer Lunar Lancet Death Fairy Fury's Thorn King's Lament
Level : 1 10 20 30 40 50 60 70
Attack Value : 36-39 41-43 43-47 60-66 66-70 71-79 76-88 137-149
Attack Speed : +28% +23% +15% +23% +15% +24% +15% +24%
Crit Chance : +5% +5% +6% +6% +7% +7% +8% +9%
Attack Value : +20% +25% +30% +35% +40% +45% +50% +50%
Average Damage : 10% 13% 16% 19% 22% 25% 28% 30%
Note : You may receive these items once by clicking in the Quest tab > Game Missions called "Weapons for Young Heroes"
For more information, click on the item
Level 1 Dagger
Dagger
Dagger.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 8-11 12-15 16-19 20-23 24-27 28-31 32-35 36-39 40-43 44-47
Attack Speed : +28% +28% +28% +28% +28% +28% +28% +28% +28% +28%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 2 x
Wolf Fur+.png
2 x
Bear Foot Skin.png
2 x
Ornamental Hairpin.png
Level 5 Dagger
Amija
Amija.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
400 Yang

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 12-14 16-18 20-22 24-26 28-30 32-34 36-38 40-42 44-46 48-52
Attack Speed : +28% +28% +28% +28% +28% +28% +28% +28% +28% +28%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 2 x
Wolf Fur+.png
2 x
Bear Foot Skin.png
2 x
Ornamental Hairpin.png
Level 10 Dagger
Cobra Dagger
Cobra Dagger.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 13-15 17-19 21-23 25-27 29-31 33-35 37-39 41-43 45-47 49-53
Attack Speed : +23% +23% +23% +23% +23% +23% +23% +23% +23% +23%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 2 x
Wolf Fur+.png
2 x
Bear Foot Skin.png
2 x
Ornamental Hairpin.png
Level 15 Dagger
Nine Blades
Nine Blades.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
800 Yang

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 14-16 18-20 22-24 26-28 30-32 34-36 38-40 42-44 46-48 50-54
Attack Speed : +19% +19% +19% +19% +19% +19% +19% +19% +19% +19%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 2 x
Wolf Fur+.png
2 x
Bear Foot Skin.png
2 x
Ornamental Hairpin.png
Level 20 Dagger
Scissor Dagger
Scissor Dagger.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 15-19 19-23 23-27 27-31 31-35 35-39 39-43 43-47 47-51 51-55
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 2 x
Wolf Fur+.png
2 x
Bear Foot Skin.png
2 x
Ornamental Hairpin.png
Level 25 Dagger
Short Knife
Short Knife.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
5.000 Yang

Sockets: 2


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 28-32 31-35 34-38 37-41 40-44 45-49 51-55 58-62 66-70 75-79
Attack Speed : +27% +27% +27% +27 +27% +27% +27% +27% +27% +27%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 1 x
Shiriken.png
2 x
Esoteric Primer.png
2 x
Spider Eyes.png
2 x
Scorpion Tail+.png
2 x
Orc Tooth+.png
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.png
1 x
Clam.png
1 x
Clam.png
Level 30 Dagger
Black Leaf Dirk
Black Leaf Dirk.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 2


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 40-44 43-47 45-49 48-52 50-54 55-59 60-67 67-71 74-78 83-87
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 3.000 6.000 12.000 25.000 40.000 60.000 90.000 120.000 150.000
Upgrade Item 1 : No upgrade items are necessary
Level 32 Dagger
Lucky Knife
Lucky Knife.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 2


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 30-36 33-39 36-42 39-45 42-48 47-53 53-59 60-66 68-74 77-83
Attack Speed : +23% +23% +23% +23% +23% +23% +23% +23% +23% +23%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 1 x
Shiriken.png
2 x
Esoteric Primer.png
2 x
Spider Eyes.png
2 x
Scorpion Tail+.png
2 x
Orc Tooth+.png
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.png
1 x
Clam.png
1 x
Clam.png
Level 36 Dagger
Cat Bite Knife
Cat Bite Knife.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
15.000

Sockets: 2


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 33-37 36-40 39-43 42-46 45-49 50-54 55-60 63-67 71-75 80-84
Attack Speed : +19% +19% +19% +19% +19% +19% +19% +19% +19% +19%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 1 x
Shiriken.png
2 x
Esoteric Primer.png
2 x
Spider Eyes.png
2 x
Scorpion Tail+.png
2 x
Orc Tooth+.png
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.png
1 x
Clam.png
1 x
Clam.png
Level 40 Dagger
Devil Mask Dagger
Devil Mask Dagger.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 2


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 36-40 39-43 42-46 45-49 48-52 53-57 59-63 66-70 74-78 83-87
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 1 x
Shiriken.png
2 x
Esoteric Primer.png
2 x
Spider Eyes.png
2 x
Scorpion Tail+.png
2 x
Orc Tooth+.png
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.png
1 x
Clam.png
1 x
Clam.png
Level 45 Dagger
Devil Fist Dagger
Devil Fist Dagger.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 47-51 49-53 51-55 53-57 55-59 59-63 64-68 70-74 77-81 85-89
Attack Speed : +27% +27% +27% +27% +27% +27% +27% +27% +27% +27%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 2 x
Unknown Medicine.png
2 x
Piece of Fabric.png
2 x
Leaf.png
2 x
Piece of Ice.png
2 x
Ice Marble+.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 50 Dagger
Bloody Dagger
Bloody Dagger.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 48-56 50-58 52-60 54-62 56-64 60-68 65-73 71-79 78-86 86-94
Attack Speed : +24% +24% +24% +24% +24% +24% +24% +24% +24% +24%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 2 x
Unknown Medicine.png
2 x
Piece of Fabric.png
2 x
Leaf.png
2 x
Piece of Ice.png
2 x
Ice Marble+.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 55 Dagger
Rib Knife
Rib Knife.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value: 49-59 51-61 53-63 55-65 57-67 61-71 66-76 72-82 79-89 87-97
Attack Speed : +21% +21% +21% +21% +21% +21% +21% +21% +21% +21%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 2 x
Unknown Medicine.png
2 x
Piece of Fabric.png
2 x
Leaf.png
2 x
Piece of Ice.png
2 x
Ice Marble+.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 60 Dagger
Chakram
Chakram.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 53-65 55-67 57-69 59-71 61-73 65-77 70-82 76-88 83-95 91-103
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 2 x
Unknown Medicine.png
2 x
Piece of Fabric.png
2 x
Leaf.png
2 x
Piece of Ice.png
2 x
Ice Marble+.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 65 Dagger
Lightning Knife
Lightning Knife.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 74-86 80-92 87-99 95-107 104-116 114-126 125-137 137-149 150-162 164-176
Attack Speed : +17% +18% +19% +20% +21% +22% +23% +24% +25% +27%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 2 x
Unknown Medicine.png
2 x
Piece of Fabric.png
2 x
Leaf.png
2 x
Piece of Ice.png
2 x
Ice Marble+.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 65 Dagger
Dragon Knife
Dragon Knife.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 74-86 82-94 91-103 101-113 112-124 124-136 137-149 151-163 176-188 211-223
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 1.200 2.500 5.000 10.000 20.000 30.000 45.000 90.000 150.000
Upgrade Item 1 : - - - - - 2 x
Unknown Medicine.png
2 x
Piece of Fabric.png
2 x
Leaf.png
2 x
Piece of Ice.png
2 x
Ice Marble+.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 70 Dagger
Siamese Knife
Siamese Knife.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 74-86 80-92 87-99 95-107 104-116 114-126 125-137 137-149 150-162 164-176
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Strength against monsters : +5% +6% +7% +8% +10% +12% +14% +17% +20% +25%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 2 x
Rusty Blade.png
2 x
Shiriken+.png
2 x
Spider Web.png
2 x
Snake Tail.png
2 x
Snakeskin.png
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.png
1 x
Clam.png
1 x
Clam.png
Level 75 Dagger
Devil Wing Chakram
Devil Wing Chakram.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 83-92 91-100 100-109 110-119 121-130 133-142 146-155 160-169 184-193 220-229
Attack Speed : +17% +18% +19% +20% +21% +22% +23% +24% +25% +26%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 2 x
Rusty Blade.png
2 x
Shiriken+.png
2 x
Spider Web.png
2 x
Snake Tail.png
2 x
Snakeskin.png
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.png
1 x
Clam.png
1 x
Clam.png
Level 80-90 Dagger
Soulless Knife
Soulless Knife.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Level : 80 80 82 82 84 84 86 86 88 90
Attack Value : 225-235 227-238 229-242 232-247 235-253 239-260 245-268 253-277 263-288 275-300
Attack Speed : +15% +15% +16% +17% +18% +20% +22% +24% +27% +30%
Strong against Half Humans : +2% +3% +4% +5% +6% +7% +8% +9% +10% +12%
Strong against Devils : +2% +3% +4% +5% +6% +7% +8% +9% +10% +12%
Upgrade Yang : - 120.000 140.000 170.000 200.000 240.000 290.000 340.000 410.000 500.000
Upgrade Item 1 : - - - - - - 1 x
Ice Marble.png
2 x
Unknown Medicine+.png
2 x
Leaf.png
2 x
Yeti Fur+.png
Upgrade Item 2 : - - - - - - - 1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 87-105 Dagger
Five Element Blade
Five Element Blade.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Level : 87 89 91 93 95 97 99 101 103 105
Attack Value : 116-136 128-148 133-153 143-163 159-177 179-199 209-229 255-275 326-349 431-451
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Strong against Half Humans : +2% +3% +4% +5% +6% +7% +8% +10% +12% +15%
Strength against monsters : +1% +1% +2% +2% +3% +3% +4% +4% +5% +5%
Upgrade Yang : - 100.000 125.000 150.000 180.000 225.000 270.000 320.000 400.000 500.000
Upgrade Item 1 : - 10 x
Energy Fragment.png
15 x
Energy Fragment.png
20 x
Energy Fragment.png
30 x
Energy Fragment.png
45 x
Energy Fragment.png
65 x
Energy Fragment.png
95 x
Energy Fragment.png
140 x
Energy Fragment.png
200 x
Energy Fragment.png
Level 96 Dagger
Gloom Dragon Dagger
Gloom Dragon Dagger.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15
Attack Value : 112-139 128-155 133-160 143-170 157-184 179-206 209-236 255-282 316-343 417-444 452-483 467-498 482-513 497-528 512-543 542-573
Attack Speed : +15% +15% +16% +16% +17% +17% +18% +18% +18% +20% +21% +22% +24% +25% +27% +30%
Skill Damage : 1% 1% 1% 2% 2% 3% 3% 4% 4% 5% 7% 8% 9% 10% 12% 15%
Upgrade Yang : - 450..000 530..000 640..000 770..000 1.550.000 3.330.000 5.670.000 7.010.000 8.350.000 9.690.000 11.100.000 12.500.000 14.300.000 16.000.000 19.200.000
Upgrade Item 1 : - 5 x
Thin Leather.png
5 x
Thin Leather.png
10 x
Thin Leather.png
10 x
Thin Leather.png
15 x
Thin Leather.png
15 x
Thin Leather.png
2 x
Dragon's Tooth.png
2 x
Razador's Horn.png
2 x
Nemere's Horn.png
2 x
Silk.png
2 x
Silk.png
3 x
Shards.png
3 x
Shards.png
5 x
Sharp Thorns.png
5 x
Sharp Thorns.png
Upgrade Item 2 : - - - 3 x
Thick Thread.png
3 x
Thick Thread.png
5 x
Thick Thread.png
5 x
Thick Thread.png
1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
1 x
Regular Dye.png
2 x
Regular Dye.png
1 x
Improved Dye.png
2 x
Improved Dye.png
1 x
Special Dye.png
2 x
Special Dye.png
Upgrade Item 3 : - - - - - - - - - - 1 x
Regular Chaos Stone.png
1 x
Regular Chaos Stone.png
1 x
Intermediate Chaos Stone.png
1 x
Intermediate Chaos Stone.png
1 x
Epic Chaos Stone.png
1 x
Epic Chaos Stone.png
Level 105 Dagger
Zodiac Dagger
Zodiac Dagger.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Level : 105 105 105 105 105 105 105 105 105 105
Attack Value : 116-136 128-148 133-153 143-163 157-177 179-199 209-229 255-275 326-346 431-451
Attack Speed : +18% +19% +20% +21% +22% +23% +24% +25% +26% +27%
Upgrade Yang : - 10.000 20.000 40.000 80.000 160.000 320.000 640.000 1.280.000 2.560.000
Upgrade Item 1 : - 1 x
Red Zodiac Case.png
2 x
Red Zodiac Case.png
4 x
Red Zodiac Case.png
8 x
Red Zodiac Case.png
16 x
Red Zodiac Case.png
32 x
Red Zodiac Case.png
64 x
Red Zodiac Case.png
128 x
Red Zodiac Case.png
200 x
Red Zodiac Case.png
Upgrade Item 2 : - - 1 x
Sturdy Cords.png
1 x
Sturdy Cords.png
2 x
{Sturdy Cords.png
2 x
Sturdy Cords.png
3 x
Sturdy Cords.png
1 x
Titanium Dioxide.png
1 x
Agate.png
1 x
Moonstone.png
Level 105-115 Dagger
Kyanite Dagger
Kyanite Dagger.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Level : 105 106 107 108 109 110 111 112 113 115
Attack Value : 227-249 237-259 243-265 251-273 260-282 274-296 290-317 314-341 372-399 472-499
Attack Speed : +15% +16% +17% +18% +19% +20% +22% +24% +27% +30%
Strong against Half Humans : +4% +5% +6% +7% +8% +10% +12% +15% +17% +25%
Strength against monsters : +2% +2% +3% +3% +4% +4% +5% +5% +6% +8%
Upgrade Yang : - 330.000 425.000 540.000 720.000 800.000 900.000 950.000 1.300.000 1.500.000
Upgrade Item 1 : - 1 x
Kyanite.png
1 x
Kyanite.png
2 x
Kyanite.png
2 x
Kyanite.png
3 x
Kyanite.png
2 x
Fruit of the Gods.png
2 x
Fruit of the Gods.png
3 x
Fruit of the Gods.png
2 x
Soul of Truth.png
Upgrade Item 2 : - 1 x
Elixir of the Gods.png
1 x
Elixir of the Gods.png
2 x
Elixir of the Gods.png
2 x
Elixir of the Gods.png
3 x
Elixir of the Gods.png
3 x
Elixir of the Gods.png
1 x
White Pearl.png
1 x
Blue Pearl.png
1 x
Blood-Red Pearl.png
Level 120 Dagger
Serpent Dagger
Serpent Dagger.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 3


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10 +11 +12 +13 +14 +15
Attack Value : 145-181
~
163-198
169-205
~
187-222
177-213
~
195-230
190-226
~
208-243
207-243
~
225-260
234-270
~
252-287
274-310
~
292-327
333-369
~
351-386
415-451
~
433-468
545-581
~
563-598
590-626
~
608-643
610-646
~
628-663
630-666
~
648-683
650-686
~
668-703
670-706
~
688-723
707-743
~
725-760
Note : This weapon can have up to 3 random bonuses
For more detailed information, click on the item
Upgrade Yang : - 150..000 180..000 216..000 260..000 310..000 370..000 450..000 530..000 640..000 770..000 920..000 1.110.000 1.330.000 1.600.000 1.920.000
Upgrade Item 1 : - 10 x
Northwind Weapon Stone.png
20 x
Northwind Weapon Stone.png
10 x
Northwind Weapon Stone+.png
30 x
Northwind Weapon Stone.png
20 x
Northwind Weapon Stone+.png
40 x
Northwind Weapon Stone.png
30 x
Northwind Weapon Stone+.png
50 x
Northwind Weapon Stone.png
40 x
Northwind Weapon Stone+.png
60 x
Northwind Weapon Stone.png
50 x
Northwind Weapon Stone+.png
70 x
Northwind Weapon Stone.png
60 x
Northwind Weapon Stone+.png
80 x
Northwind Weapon Stone.png
70 x
Northwind Weapon Stone+.png
Upgrade Item 2 : - 1 x
Wh. Dragon Chest (Light).png
1 x
Wh. Dragon Chest (Light).png
1 x
Wh. Dragon Chest (Light).png
1 x
Wh. Dragon Chest (Light).png
1 x
Wh. Dragon Chest (Light).png
1 x
Wh. Dragon Chest (Light).png
1 x
Shimmering White Pearl.png
1 x
Shimmering Blue Pearl.png
1 x
Shim. Blood-Red Pearl.png
1 x
Shimmering White Pearl.png
1 x
Shimmering Blue Pearl.png
1 x
Shim. Blood-Red Pearl.png
1 x
Shimmering White Pearl.png
1 x
Shimmering Blue Pearl.png
1 x
Shim. Blood-Red Pearl.png
Upgrade Item 3 : - - - 2 x
Dark Jadite.png
2 x
Smoky Jadite.png
2 x
Agate.png
2 x
Titanium Dioxide.png
2 x
Northwind Soul Stone.png
2 x
White Dragon Head.png
2 x
White Dragon Scales.png
2 x
White Pearl.png
2 x
Blue Pearl.png
2 x
Blood-Red Pearl.png
1 x
Moonstone.png
1 x
Moonstone.png
1 x
Moonstone.png

▲ To the top ▲

Bows

Young Heroes Bow
Young Heroes Weapons
Young Heroes Bow.png
Name : Dreamcatcher Sorrow's Sting Dragon's Whisper Stormbringer Umbral Surge Titancall Divine Zephyr Ependrion
Level : 1 10 20 30 40 50 60 70
Attack Value : 63-85 75-113 96-144 120-186 123-252 167-267 186-302 253-353
Attack Speed : +28% +27% +15% +26% +15% +22% +15% +24%
Crit Chance : +5% +5% +6% +6% +7% +7% +8% +9%
Attack Value : +20% +25% +30% +35% +40% +45% +50% +50%
Average Damage : 10% 13% 16% 19% 22% 25% 28% 30%
Note : You may receive these items once by clicking in the Quest tab > Game Missions called "Weapons for Young Heroes"
For more information, click on the item
Level 1 Bow
Bow
Bow.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 7-29 15-37 23-45 31-53 39-61 47-69 55-77 63-85 69-71 79-101
Attack Speed : +28% +28% +28% +28% +28% +28% +28% +28% +28% +28%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Ornament.png
2 x
Black Uniform.png
2 x
Broken Porcelain.png
Level 5 Bow
Long Bow
Long Bow.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
400 Yang

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 15-51 23-59 31-67 39-75 47-83 55-91 63-99 71-107 79-115 87-123
Attack Speed : +29% +29% +29% +29% +29% +29% +29% +29% +29% +29%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Ornament.png
2 x
Black Uniform.png
2 x
Broken Porcelain.png
Level 10 Bow
Composite Bow
Composite Bow.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 19-57 27-65 35-73 43-81 51-89 59-97 67-105 75-113 83-121 91-129
Attack Speed : +27% +27% +27% +27% +27% +27% +27% +27% +27% +27%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Ornament.png
2 x
Black Uniform.png
2 x
Broken Porcelain.png
Level 15 Bow
Battle Bow
Battle Bow.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
800 Yang

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 26-70 34-78 42-86 50-94 58-102 66-110 74-118 82-126 90-134 98-142
Attack Speed : +22% +22% +22% +22% +22% +22% +22% +22% +22% +22%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Ornament.png
2 x
Black Uniform.png
2 x
Broken Porcelain.png
Level 20 Bow
Horseback Long Bow
Horseback Long Bow.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 1


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 40-88 48-96 56-104 64-112 72-120 80-128 88-136 96-144 104-152 112-160
Attack Speed : +15% +15% +15% +15% +15% +15% +15% +15% +15% +15%
Upgrade Yang : - 600 1.200 2.500 5.000 10.000 20.000 30.000 45.000 75.000
Upgrade Item 1 : - - - - - - - 1 x
Ornament.png
2 x
Black Uniform.png
2 x
Broken Porcelain.png
Level 25 Bow
Horseback Battle Bow
Horseback Battle Bow.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
5.000 Yang

Sockets: 2


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 50-118 57-125 64-132 71-139 78-146 87-155 97-165 108-176 120-188 133-201
Attack Speed : +29% +29% +29% +29% +29% +29% +29% +29% +29% +29%
Upgrade Yang : - 1.000 2.000 4.000 8.000 13.000 20.000 40.000 70.000 120.000
Upgrade Item 1 : - - - - - 2 x
Esoteric Primer.png
2 x
Shiriken+.png
2 x
Orc Tooth.png
2 x
Rusty Blade.png
2 x
Snakeskin.png
Upgrade Item 2 : - - - - - - - 1 x
Fishbones.png
1 x
Clam.png
1 x
Clam.png
Level 30 Bow
Hornbow
Hornbow.png
UL nativelook.png
UR nativelook.png
DL nativelook.png
DR nativelook.png
Price
Not available at NPC

Sockets: 2


BoardNewM.png +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
Attack Value : 85-178 92-185 98-191 105-198 111-204 120-213 129-222 140-233 151-244 164-257
